AMD HD 7870
General
Name | AMD HD 7870 |
---|---|
Architecture | GCN 1 (GFXIP 6.0) |
ASIC | Pitcairn |
Configuration | 20 × CU with a total of 1280 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | March 5, 2012 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 2 GiB |
Frequency | 1.2 GHz × 4 (4.8 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1000 MHz |
---|---|
Single precision | 2.56 TFLOPS |
Double precision | 160 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 225 W |